Hongnuo (shenyang) General Machinery Co., Ltd. is one of the most reliable manufacturers and suppliers of compact pressure sensor in China. Welcome to buy high quality compact pressure sensor at competitive price from our factory. We also accept customized orders.
Product Parameters
| Product: | HNP20-A |
| Pressure range: | 0 to 600 bar |
| Output signals: | 4–20mA, 0–10V, RS485 |
| Response time: | ≤2ms |
| Operating temperature: | -40°C to 125°C |
| Protection class: | IP65 |
| Certification | CE, ISO9001, SIL |

Our product advantages

-
Space-saving design, ideal for tight installation spaces.
-
Fast response enables real-time pressure monitoring.
-
Fully welded stainless steel construction for long-lasting use.
-
Reliable performance under vibration, impact, and harsh conditions.
-
Customizable output signals, threads, and connections to fit different applications.
Application industries
-
Hydraulic power units:Monitor hydraulic system pressure to ensure stable operation of pumps, valves, cylinders, and hydraulic circuits.
-
Industrial compressors:Provide real-time pressure monitoring for air and gas compressors to improve efficiency and protect equipment from overpressure.
-
Water treatment system:Measure pressure in filtration, pumping, and distribution processes to ensure reliable water treatment operations.
-
OEM automation devices:Integrated into customized machinery and automation equipment for pressure monitoring, process control, and system protection.
| Specific Parameters | Value / Description |
| Measurement Principle: | The HNP20-A pressure sensor is made of stainless steel diaphragm and is mainly used for space-saving designs in confined spaces. It features a short response time for rapid reactions, with a measurement accuracy of <±0.5% and repeatability of <±0.05%. It connects easily with a tried-and-tested M12 connector and has a compact, durable stainless steel housing. The program is very flexible, with an output signal of 4–20 mA providing absolute or relative (gauge pressure) versions. The measurement range is from 0 – 1 bar to 0–600 bar. The pressure transmitter integrates all the latest technologies available in the field of electronic pressure measurement today. |
| Liquid Contact Material | 17-4PH Martensitic Precipitation-Hardening Stainless Steel/316L Stainless Steel |
| Pressure joint: | Various connector specifications available, supports customization of special types of connectors |
| Accuracy: | ±0.25%FS; ±0.5%FS |
| Measurement range: | 0~150MPa selectable |
| Electrical Connection: | Aerospace electrical connectors, M12X1 connectors, and other optional support for custom special electrical connection types |
| Medium Temperature Range: | -40~125°C |
| Ambient Temperature Range: | -40~85℃ |
| Communication: | HART (Optional) |
| Output: | 4~20mA/0~10V/RS485 |
| Certification: | CE, ISO9001, SIL |







